input.json
| Property | Type | Default | minItems |
|---|---|---|---|
| bases | array of base | [] | 1 |
| trucks | array of truck | [] | 1 |
| drivers | array of driver | [] | 1 |
| orders | array of order | [] | 1 |
| deliveries | array of delivery | [] | 1 |
location(位置情報)
| Property | Type | note | 必須 |
|---|---|---|---|
| lat | number | 緯度(-90.0〜90.0) | ◯ |
| lng | number | 経度(-180.0〜180.0) | ◯ |
| place_address | string | 住所 | ◯ |
base (車庫情報)
| Property | Type | note | 必須 |
|---|---|---|---|
| base_id | string | 車庫を識別するID | ◯ |
| location | location | 車庫の位置情報 | ◯ |
truck (車両情報)
| Property | Type | note | 必須 |
|---|---|---|---|
| truck_id | string | 車両を識別するID | ◯ |
| truck_base | string | 車庫の所属する車庫ID | ◯ |
| truck_class | string | 車両タイプ | |
| truck_type | string | 車種 | |
| truck_features | array of string | 装置・特徴 | |
| truck_specification | string | 床仕様 | |
| truck_loading_platform_height | string | 荷台高さ | |
| truck_loading_platform_length | string | 荷台長さ | |
| truck_loading_platform_width | string | 荷台幅 | |
| max_load_capacity | number | 積載重量 | ◯ |
| max_load_ratio | number | 最大積載率(0.0〜1.0) 積載を80%までにしたい場合は 0.8 | |
| min_load_ratio | number | 最小積載率(0.0〜1.0) 積載を30%以上にしたい場合は 0.3 | |
| truck_volume | number | 容量 | |
| max_num_pistons | integer | ピストン回数上限 | |
| max_num_locations_per_piston | integer | 1ピストンあたりの納品先数上限 |

driver(ドライバー情報)
| Property | Type | note | 必須 |
|---|---|---|---|
| driver_id | string | ドライバーを識別するID | ◯ |
| max_num_orders | integer | 案件数上限 | |
| max_num_pistons | integer | ピストン数上限 |

order (荷物情報)