| Property | Type | Note | Minimum | Maximum | Default |
|---|---|---|---|---|---|
| loading_unloading_duration_table | array of array | 同一pointにおける重量合計による積み降ろし時間表 |
値は左から、重量上限(KG以下)、体積上限、loading時間(秒)、unloading時間(秒) 重量上限と体積上限は小さい順に並べておかなければならない。 範囲外の場合は、(un)loading_durationが用いられる 重量と体積に対する(un)loading時間が異なる場合、時間の大きいほうが用いられる この変数の指定がない場合、もしくは空のリスト[]の場合は、(un)loading_durationが用いられる 以下は例で、このような配列を追加すれば良い [ [500, 10, 900, 900], [1000, 20, 1800, 1800], [2000, 30, 2700, 2700], [null, null, 3600, 3600], ] | | | |
| Property | Type | Note | Minimum | Maximum | Default |
|---|---|---|---|---|---|
| balanced_loading | boolean | 全トラックに均等に割り付けるかどうか | |||
| osrm_exclude_toll | boolean | 有料道路を使わない場合は true | |||
| 有料道路を使う場合は false | |||||
| expand_load_start_time | integer | 集荷開始時刻の拡張秒数 | 0 | ||
| expand_load_end_time | integer | 集荷終了時刻の拡張秒数 | 0 | ||
| expand_unload_start_time | integer | 納品開始時刻の拡張秒数 | 0 | ||
| expand_unload_end_time | integer | 納品終了時刻の拡張秒数 | 0 | ||
| expand_max_load_capacity_rate | number | 車両の積載重量の拡張割合 | 0 | ||
| expand_max_volume_rate | number | 車両の積載容量の拡張割合 | 0 | ||
| driver_max_num_pistons | integer | driverが扱えるpiston数上限(0で制限なし) | 0 | ||
| max_num_orders_per_piston | integer | pistonあたりのorder数上限(0で制限なし) | 0 | ||
| driver_max_num_orders | integer | driverが扱えるorder数上限(0で制限なし) | 0 | ||
| travel_time_scale | number | 調整されたosrm時間のスケーリング | |||
| big_weight_truck_threshold | number | 車両がこの値を超えたらbig_weight_truckとして扱う | 0 | ||
| big_volume_truck_threshold | number | 車両がこの値を超えたらbig_volume_truckとして扱う | 0 | ||
| big_weight_order_threshold | number | 車両がこの値を超えたらbig_weight_orderとして扱うbig_truckの割り付け対象になる | 0 | ||
| big_volume_order_threshold | number | 車両がこの値を超えたらbig_volume_orderとして扱うbig_truckの割り付け対象になる | 0 | ||
| small_weight_order_threshold | number | big_truckには、重量がsmall_order_weight_threshold未満のorderは積まない | 0 | ||
| small_volume_order_threshold | number | big_truckには、体積がsmall_order_volume_threshold未満のorderは積まない | 0 | ||
| loading_duration | integer | 積地での積込み時間(秒) | 0 | ||
| unloading_duration | integer | 卸地での積卸し時間(秒) | 0 | ||
| rc_mode | boolean | 制約緩和モードで実行する(relax_constraints.json で緩和条件を設定する) 場合は true、制約緩和しない場合は false |
例1
何も指定しない場合
{
"loading_unloading_duration_table": []
}
例2
{
"balanced_loading": false,
"osrm_exclude_toll": true,
"expand_load_start_time": 0,
"expand_load_end_time": 0,
"expand_unload_start_time": 0,
"expand_unload_end_time": 0,
"expand_max_volume_rate": 0.0,
"expand_max_load_capacity_rate": 0.0,
"driver_max_num_pistons": 0,
"max_num_orders_per_piston": 0,
"driver_max_num_orders": 0,
"travel_time_scale": 1.0,
"big_weight_truck_threshold": 999999999.0,
"big_volume_truck_threshold": 999999999.0,
"big_weight_order_threshold": 999999999.0,
"big_volume_order_threshold": 999999999.0,
"small_weight_order_threshold": 0.0,
"small_volume_order_threshold": 0.0,
"loading_duration": 1800,
"unloading_duration": 300,
"loading_unloading_duration_table": [],
"rc_mode": false
}

| 画面項目 | 設定名 | 値 |
|---|---|---|
| 計算方法 | balanced_loading | 最適化の場合は false, 平準化の場合は true |
| 有料道路仕様 | osrm_exclude_toll | 画面のチェックががONの場合、false |
| 画面のチェックががOFFの場合、true | ||
| 制約緩和 | ||
| 集荷開始 | ||
| 集荷締切 | ||
| 納品開始 | ||
| 納品締切 | ||
| expand_load_start_time | ||
| expand_load_end_time | ||
| expand_unload_start_time | ||
| expand_unload_end_time | 画面の値は分なので、秒に変換して設定している | |
| 制約緩和 | ||
| 積載重量 | ||
| 積載体積 | ||
| expand_max_load_capacity_rate | ||
| expand_max_volume_rate | 画面の値 / 100.0 を設定している |

